Dunlop Geomax MX53 Off-Road Tire
by Dunlop
SKU WP873-0652
Original price
$81.95
-
Original price
$82.95
Original price
$82.95
$81.95
-
$82.95
Current price
$82.95
Fast & Free Shipping on Most Orders.
Low Price Guarantee ā Weāll match or beat any authorized U.S. dealerās price (conditions apply).
Financing Available ā Flexible payment options (conditions apply).
Authorized U.S. Dealer for Every Brand We Sell.
Factory warranty coverage applies only to units originally sold by authorized U.S. dealers.
Have questions? Call or text 877-376-6380
Dunlop Geomax MX53 12" Rear Off-Road Tires
- Designed to offer performance in a wide variety of terrains, the Geomax MX53 excels in hard-packed track conditions while also offering greater versatility in intermediate riding conditions
- BLOCK-IN-A-BLOCK Offers more progressive cornering action and additional slide control
- Works in a mix of packed and loose soil
- Works in hard packed conditions
- Provide grip and handling for off-road performance
- Colors: Black
- Sizes: 80/100-12 - 41M/TT
- SKU: 873-0651\
| TIRE NAME | SIZE | LOAD/SPEED INDEX | SIDEWALL | PART NUMBER | APPLICABLE RIMSRECOMMENDED RIM | OVERALL DIAMETER | OVERALL WIDTH | FULL TREAD DEPTH | MAXIMUM LOAD @ PSI | ![]() |
| GEOMAX MX12 FRONT | 80/100-21 | 51M | Ā | 45167263 | 1.60 | 27.95 | 3.54 | 16/32 | Ā | Ā |
| GEOMAX MX12 REAR | 70/100-10 | 41J | Ā | 45167324 | 1.50 | 15.60 | 3.20 | 13/32 | Ā | Ā |
| GEOMAX MX12 REAR | 80/100-12 | 41M | Ā | 45167284 | 1.60 | 18.40 | 3.70 | 16/32 | Ā | Ā |
| GEOMAX MX12 REAR | 90/100-14 | 49M | Ā | 45167807 | 1.60 | 21.40 | 4.10 | 18/32 | Ā | Ā |
| GEOMAX MX12 REAR | 90/100-16 | 51M | Ā | 45167455 | 1.85 | 23.60 | 4.20 | 18/32 | Ā | Ā |
| GEOMAX MX12 REAR | 110/100-18 | 64M | Ā | 45167059 | 2.15 | 27.30 | 5.10 | 20/32 | Ā | Ā |
| GEOMAX MX12 REAR | 100/90-19 | 57M | Ā | 45167984 | 1.85 | 27.05 | 4.45 | 18/32 | Ā | Ā |
| GEOMAX MX12 REAR | 110/90-19 | 62M | Ā | 45167422 | 2.15 | 27.44 | 4.76 | 21/32 | Ā | Ā |
| GEOMAX MX12 REAR | 120/80-19 | 63M | Ā | 45167282 | 2.15 | 27.30 | 5.10 | 20/32 | Ā | Ā |
